Pepe Kush
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2020-04-17 | 14 | 2020-04-18 | 15 | 2020-04-20 | 17 | 2020-04-23 | 24 | 2020-05-04 |
| 25 | 2020-12-09 | 27 | 2020-12-13 | 28 | 2020-12-14 | 29 | 2020-12-15 | 30 | 2020-12-16 |
| 31 | 2020-12-17 | 32 | 2020-12-21 | 33 | 2020-12-22 | 35 | 2020-12-23 | 36 | 2020-12-26 |
| 37 | 2020-12-27 | 38 | 2020-12-28 | 39 | 2020-12-30 | 40 | 2021-01-02 | 41 | 2021-01-04 |
| 42 | 2021-01-07 | 43 | 2021-01-09 | 44 | 2021-01-10 | 45 | 2021-01-25 | 47 | 2021-01-31 |
| 49 | 2021-02-01 | 50 | 2021-02-06 | 51 | 2021-02-08 | 52 | 2021-02-16 | 53 | 2021-04-18 |
| 51 | 2021-04-19 | 52 | 2021-04-25 | 53 | 2021-04-26 | 54 | 2021-04-28 | 56 | 2021-05-01 |
| Skill change history |
|---|